TQ-EM-0860 | Direct-Fit Exhaust Manifold Kit
TQ-EM-0860 | Direct-Fit Exhaust Manifold Kit
TQ-EM-0860 | Direct-Fit Exhaust Manifold Kit
TQ-EM-0860 | Direct-Fit Exhaust Manifold Kit
TQ-EM-0860 | Direct-Fit Exhaust Manifold Kit
TQ-EM-0860 | Direct-Fit Exhaust Manifold Kit
Sale
Torqvo

TQ-EM-0860 | Direct-Fit Exhaust Manifold Kit

$237.96 In Stock Pre-Order Sold out
Notify when available
CODE: TQ-EM-0860
Categories: Exhaust Manifold

1-4 DAYS DELIVERY

100% ORIGINAL AND QUALITY

24 MONTHS GUARANTEE

  • Description
  • Shipping and Refund
  • Reviews

Torqvo TQ-EM-0860 Exhaust Manifold

TQ-EM-0860 brings a precise, vehicle-specific replacement to your exhaust repair. Designed for the Chevrolet, GMC, Isuzu, Workhorse, Workhorse Custom Chassis applications listed below, this exhaust manifold replaces the matching original-equipment assembly to help restore a sealed exhaust path and dependable everyday operation.

Address a cracked or leaking manifold with a replacement shaped for the listed applications. Clear engine, position, and production-date information below makes the correct fit easy to identify.

Product at a glance

  • Product: Exhaust Manifold
  • Part number: TQ-EM-0860
  • Installation position: Left
  • Engine displacement coverage: 5.7L; exact combinations are listed below

Why choose this Torqvo replacement?

  • Vehicle-specific replacement geometry for the applications in the table.
  • OE reference numbers listed below for a clear part-to-vehicle match.
  • Detailed coverage includes engine, drivetrain, and production restrictions where applicable.

Vehicle fitment

Coverage is specific to the year, vehicle, engine/configuration, position, and application details shown together in each row. Left and right are defined from the seated driver’s perspective. A dash indicates no additional restriction in that column.

Model years Vehicle Engine & configuration Position Application details
1996–1999 Chevrolet P30 V8 350 5.7L Left —
1996–2003 Chevrolet W3500 Tiltmaster V8 350 5.7L; GAS Left —
1996–2003 Chevrolet W4500 Tiltmaster V8 350 5.7L; GAS Left —
1996–1999 GMC P3500 V8 350 5.7L Left —
1996–2003 GMC W3500 Forward V8 350 5.7L; GAS Left —
1998–2003 GMC W4500 Forward V8 350 5.7L; GAS Left —
1996–2003 Isuzu NPR V8 350 5.7L; GAS Left —
1999–2003 Isuzu NPR-HD V8 350 5.7L; GAS Left —
2002–2004 Workhorse FasTrack FT1061 V8 350 5.7L; GAS Left —
2000–2001 Workhorse FasTrack FT1260 V8 350 5.7L; GAS Left —
2002–2005 Workhorse FasTrack FT1261 V8 350 5.7L; GAS Left —
2000–2002 Workhorse FasTrack FT1460 V8 350 5.7L; GAS Left —
2002–2005 Workhorse FasTrack FT1461 V8 350 5.7L; GAS Left —
2000–2001 Workhorse FasTrack FT1600 V8 350 5.7L; GAS Left —
2002–2005 Workhorse FasTrack FT1601 V8 350 5.7L; GAS Left —
2000–2001 Workhorse FasTrack FT1800 V8 350 5.7L; GAS Left —
2002–2004 Workhorse FasTrack FT1801 V8 350 5.7L; GAS Left —
2002–2003 Workhorse FasTrack FT1802 V8 350 5.7L; GAS Left —
2000–2005 Workhorse P30 V8 350 5.7L; GAS Left —
2001–2002 Workhorse P32 V8 350 5.7L; GAS Left —
2000–2004 Workhorse Custom Chassis P42 V8 350 5.7L; GAS Left —

OE reference numbers

12552801 · 12555002 · 8125528010 · 8938023390 · 93802339

Recently Viewed