1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
Torqvo TQ-EM-0985 Exhaust Manifold
TQ-EM-0985 brings a precise, vehicle-specific replacement to your exhaust repair. Designed for the Chrysler, Dodge, Jeep applications listed below, this exhaust manifold replaces the matching original-equipment assembly to help restore a sealed exhaust path and dependable everyday operation.
Address a cracked or leaking manifold with a replacement shaped for the listed applications. Clear engine, position, and production-date information below makes the correct fit easy to identify.
Product at a glance
- Product: Exhaust Manifold
- Part number: TQ-EM-0985
- Engine displacement coverage: 1.8L / 2.0L / 2.4L; exact combinations are listed below
Why choose this Torqvo replacement?
- Vehicle-specific replacement geometry for the applications in the table.
- OE reference numbers listed below for a clear part-to-vehicle match.
- Detailed coverage includes engine, drivetrain, and production restrictions where applicable.
Vehicle fitment
Coverage is specific to the year, vehicle, engine/configuration, position, and application details shown together in each row. Left and right are defined from the seated driver’s perspective. A dash indicates no additional restriction in that column.
| Model years | Vehicle | Engine & configuration | Position | Application details |
|---|---|---|---|---|
| 2011–2013 | Chrysler 200 | L4 144 2.4L (2360cc); Engine code ED3 | — | — |
| 2014 | Chrysler 200 | L4 144 2.4L (2360cc); Engine code ED3; Automatic transmission; 4 speed transmission | — | Without Partial Zero Emission Vehicle (PZEV) |
| 2014 | Chrysler 200 | L4 144 2.4L (2360cc); Engine code ED3; Automatic transmission; 6 speed transmission | — | Without Partial Zero Emission Vehicle (PZEV) |
| 2007–2010 | Chrysler Cirrus (Mexico) | L4 144 2.4L (2360cc) | — | — |
| 2007–2008 | Chrysler Sebring | L4 144 2.4L (2360cc) | — | Without Partial Zero Emission Vehicle (PZEV) |
| 2009–2010 | Chrysler Sebring | L4 144 2.4L (2360cc); Engine code ED3 | — | — |
| 2008–2014 | Dodge Avenger | L4 144 2.4L (2360cc); Engine code ED3 | — | — |
| 2007–2008 | Dodge Caliber | Front-wheel drive; L4 110 1.8L (1798cc) | — | — |
| 2007–2008 | Dodge Caliber | Front-wheel drive; L4 122 2.0L (1998cc); GAS | — | — |
| 2007–2008 | Dodge Caliber | Front-wheel drive; L4 144 2.4L (2360cc); Engine code ED3 | — | — |
| 2009 | Dodge Caliber | L4 110 1.8L (1798cc) | — | — |
| 2009–2012 | Dodge Caliber | L4 122 2.0L (1998cc); Engine code ECN | — | — |
| 2009–2012 | Dodge Caliber | L4 144 2.4L (2360cc); Engine code ED3 | — | — |
| 2009–2015 | Dodge Journey | Front-wheel drive; L4 144 2.4L (2360cc); Engine code ED3 | — | — |
| 2016–2020 | Dodge Journey | L4 144 2.4L (2360cc) | — | — |
| 2016–2017 | Jeep Compass | Front-wheel drive; L4 122 2.0L (1998cc) | — | — |
| 2008–2015 | Jeep Compass | Front-wheel drive; L4 122 2.0L (1998cc); Engine code ECN | — | — |
| 2007, 2016–2017 | Jeep Compass | Front-wheel drive; L4 144 2.4L (2360cc) | — | — |
| 2008–2015 | Jeep Compass | Front-wheel drive; L4 144 2.4L (2360cc); Engine code ED3 | — | — |
| 2007 | Jeep Compass | L4 122 2.0L (1998cc) | — | — |
| 2016 | Jeep Patriot | Front-wheel drive; L4 122 2.0L (1998cc) | — | — |
| 2008–2015, 2017 | Jeep Patriot | Front-wheel drive; L4 122 2.0L (1998cc); Engine code ECN | — | — |
| 2007, 2016 | Jeep Patriot | Front-wheel drive; L4 144 2.4L (2360cc) | — | — |
| 2008–2015, 2017 | Jeep Patriot | Front-wheel drive; L4 144 2.4L (2360cc); Engine code ED3 | — | — |
| 2007 | Jeep Patriot | L4 122 2.0L (1998cc) | — | — |
OE reference numbers
4693321AD


