1-4 DAYS DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
Torqvo TQ-EM-0922 Exhaust Manifold
TQ-EM-0922 brings a precise, vehicle-specific replacement to your exhaust repair. Designed for the Chrysler, Dodge, Jeep, Ram applications listed below, this exhaust manifold replaces the matching original-equipment assembly to help restore a sealed exhaust path and dependable everyday operation.
Address a cracked or leaking manifold with a replacement shaped for the listed applications. Clear engine, position, and production-date information below makes the correct fit easy to identify.
Product at a glance
- Product: Exhaust Manifold
- Part number: TQ-EM-0922
- Installation position: Left
- Engine displacement coverage: 5.7L; exact combinations are listed below
Why choose this Torqvo replacement?
- Vehicle-specific replacement geometry for the applications in the table.
- OE reference numbers listed below for a clear part-to-vehicle match.
- Detailed coverage includes engine, drivetrain, and production restrictions where applicable.
Vehicle fitment
Coverage is specific to the year, vehicle, engine/configuration, position, and application details shown together in each row. Left and right are defined from the seated driver’s perspective. A dash indicates no additional restriction in that column.
| Model years | Vehicle | Engine & configuration | Position | Application details |
|---|---|---|---|---|
| 2009 | Chrysler Aspen | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2009, 2011–2026 | Dodge Durango | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2009–2010 | Dodge Ram 1500 | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2009–2010 | Dodge Ram 2500 | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2009 | Dodge Ram 3500 | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2010 | Dodge Ram 4000 (Mexico) | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2011–2023 | Jeep Grand Cherokee | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2021–2024 | Jeep Grand Cherokee L | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2011–2018 | Ram 1500 | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2019–2024 | Ram 1500 Classic | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2011–2019 | Ram 2500 | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2011–2018 | Ram 3500 | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
| 2011–2024 | Ram 4000 (Mexico) | V8 345 5.7L | Left | Original Design; 8 Mounting Holes; Without Ceramic Coating |
OE reference numbers
53034137AC · 68045559AA · 68045559AB


